HOME > Live In Anyang > Atheletic Facilities/Teams > Hogye Gymnasium
| Basis | fee (won) | notes | |||
|---|---|---|---|---|---|
| weekday | Sat/Sun | ||||
| fee for 1 game | Adult | 2,600 | 2,800 | - shoe rental of 1,000 won per person per game ※ national merit recipients and the handicapped get a 50% discount |
|
| elem./middle/high school students | 1,000 | ||||
| Multiple game passes |
30games | weekday pass (M~F) | 64,000 | - based on 3 hours per person - national merit recipients and the handicapped get a 50% discount - per person |
|
| anytime | 75,000 | ||||
| 50games | weekday pass (M~F) | 92,000 | |||
| anytime | 120,000 | ||||
| 80games | weekday pass (M~F) | 133,000 | |||
| anytime | 177,000 | ||||
| weekday | Sat. & holidays | notes |
|---|---|---|
| 750 won/person (1 hr. 30 min.) | 1,000 won/ person | ※ national merit recipients and the handicapped get a 50% discount |
※ individuals are responsible for their own rackets, balls, exercise clothing
| weekday | Sat. & holidays | notes |
|---|---|---|
| 750 won/person (1 hr. 30 min.) | 1,000/person | ※ national merit recipients and the handicapped get a 50% discount |



